Basic Information:
| Symbol | OSBPL9 |
| Synonyms | ORP9; OSBP4 |
| Protein Name | Oxysterol-binding protein-related protein 9 (ORP-9) (OSBP-related protein 9) |
| Species | Human |
| Entrez ID | 114883 |
| Uniprot ID | Q96SU4 |
| Membrane Contact Site |
ER-Endosome; Endosome-ER
|
| Location (from literature) | Endosome |
| Cell line/Tissue | HeLa cells; HEK293T cells; COS-7 cells |
| Experimental Method | Low throughput experimental methods |
| Protein Sequence | |
| More related results |
Complex Information:
| Complex ID | Subunit of complex | Subcellular location | Species | More |
| CMCS00167 | OSBPL10; OSBPL9; VAPA; VAPB; PI(4)P | ER-Endosome; Endosome-ER | Human | more |
Expression Overview of OSBPL9:
Homology Information of OSBPL9:
| Uniprot ID | Q96SU4 |
| EggNOG | KOG2210 |
| HOGENOM | CLU_012334_3_0_1 |
| OrthoDB | 1018068at2759 |
| TreeFam | TF312807 |
| GeneTree | ENSGT00940000154690 |
References:
| Pubmed ID | 34817532 |
| DOI | 10.1083/jcb.202103141 |
| Description | ORP10 localizes in a PI4P-dependent manner at ER–endosome membrane contact sites tethered by ORP9 and VAP, where it mediates countertransport of PI4P and PS. |
| Description of experimental evidence | The protein was validated by immunofluorescence microscopy, live-cell imaging, image analysis, coimmunoprecipitation and LC-MS/MS in HeLa cells, HEK293T cells and COS-7 cells. |
| More related results |