P450 Protein:
| P450 Symbol | CYP79A68 |
| Protein Name | Tryptophan N-monooxygenase CYP79A68 |
| Uniprot ID | A0A068Q605 |
| EC Number | 1.14.14.156 |
| Gene ID | 103339830 |
| Species | Prunus mume (Japanese apricot) (Armeniaca mume) |
| Txid | 102107 |
| P450 Protein Structure |
Model Confidence (pLDDT)
Very high (>90)
High (90 > 70)
Low (70 > 50)
Very low (<50)
|
| Subcellular Location | Membrane; Single-pass membrane protein |
| Protein Sequence | GO |
Reaction Scheme:
| Chemical Conversion | C11H12N2O2 + C17H21N4O9P-2 + O2 → C10H10N2O + C17H18N4O9P-3 + H2O + H+ |
| Reaction Type | Oxidoreduction |
| Chemical Bond | CH-NH2;Carboxyl |
| RheaID | 33279 |
CYP79A68
Substrate Information:
| Substrate Name | L-Tryptophan |
| Substrate Chemical Formula | C11H12N2O2 |
| Substrate PubChem CID | 6305 |
| Substrate Smiles | C1=CC=C2C(=C1)C(=CN2)C[C@@H](C(=O)O)N |
| Substrate Structure |
| Substrate Name | FMNH2 |
| Substrate Chemical Formula | C17H21N4O9P-2 |
| Substrate PubChem CID | 44229161 |
| Substrate Smiles | CC1=CC2=C(C=C1C)N(C3=C(N2)C(=O)NC(=O)N3)C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Substrate Structure |
| Substrate Name | O2 |
| Substrate Chemical Formula | O2 |
| Substrate PubChem CID | 977 |
| Substrate CAS Number | 7782-44-7 |
| Substrate Smiles | O=O |
| Substrate Structure |
Product Information:
| Product Name | (E)-(Indol-3-Yl)Acetaldehyde Oxime |
| Product Chemical Formula | C10H10N2O |
| Product PubChem CID | 5371769 |
| Product Smiles | C1=CC=C2C(=C1)C(=CN2)C/C=N/O |
| Product Structure |
| Product Name | FMN |
| Product Chemical Formula | C17H18N4O9P-3 |
| Product PubChem CID | 44229199 |
| Product Smiles | CC1=CC2=C(C=C1C)N(C3=NC(=NC(=O)C3=N2)[O-])C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Product Structure |
| Product Name | H2O |
| Product Chemical Formula | H2O |
| Product PubChem CID | 962 |
| Product CAS Number | 7732-18-5 |
| Product Smiles | O |
| Product Structure |
| Product Name | H+ |
| Product Chemical Formula | H+ |
| Product PubChem CID | 1038 |
| Product CAS Number | 12408-02-5 |
| Product Smiles | [H+] |
| Product Structure |
References:
| Title: | Identification and characterization of CYP79D16 and CYP71AN24 catalyzing the first and second steps in L-phenylalanine-derived cyanogenic glycoside biosynthesis in the Japanese apricot, Prunus mume Sieb. et Zucc. |
| PMID: | 25015725 |
| Journal: | Plant molecular biology |
| Year: | 2014/9/1 |