P450 Protein:
| P450 Symbol | patI |
| Protein Name | Cytochrome P450 monooxygenase patI |
| Uniprot ID | A0A075TMP8 |
| EC Number | 1.-.-.- |
| Gene ID | 27680976 |
| Species | Penicillium expansum (Blue mold rot fungus) |
| Txid | 27334 |
| P450 Protein Structure |
Model Confidence (pLDDT)
Very high (>90)
High (90 > 70)
Low (70 > 50)
Very low (<50)
|
| Subcellular Location | Endoplasmic reticulum membrane; Single-pass membrane protein |
| Protein Sequence | GO |
Reaction Scheme:
| Chemical Conversion | C7H8O2 + C17H21N4O9P-2 + O2 → C7H8O3 + C17H18N4O9P-3 + H2O + H+ |
| Reaction Type | Oxidation |
| Chemical Bond | CH |
| RheaID | 62212 |
patI
Substrate Information:
| Substrate Name | 3-Hydroxybenzyl Alcohol |
| Substrate Chemical Formula | C7H8O2 |
| Substrate PubChem CID | 102 |
| Substrate Smiles | C1=CC(=CC(=C1)O)CO |
| Substrate Structure |
| Substrate Name | FMNH2 |
| Substrate Chemical Formula | C17H21N4O9P-2 |
| Substrate PubChem CID | 44229161 |
| Substrate Smiles | CC1=CC2=C(C=C1C)N(C3=C(N2)C(=O)NC(=O)N3)C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Substrate Structure |
| Substrate Name | O2 |
| Substrate Chemical Formula | O2 |
| Substrate PubChem CID | 977 |
| Substrate CAS Number | 7782-44-7 |
| Substrate Smiles | O=O |
| Substrate Structure |
Product Information:
| Product Name | Gentisyl Alcohol |
| Product Chemical Formula | C7H8O3 |
| Product PubChem CID | 188287 |
| Product Smiles | C1=CC(=C(C=C1O)CO)O |
| Product Structure |
| Product Name | FMN |
| Product Chemical Formula | C17H18N4O9P-3 |
| Product PubChem CID | 44229199 |
| Product Smiles | CC1=CC2=C(C=C1C)N(C3=NC(=NC(=O)C3=N2)[O-])C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Product Structure |
| Product Name | H2O |
| Product Chemical Formula | H2O |
| Product PubChem CID | 962 |
| Product CAS Number | 7732-18-5 |
| Product Smiles | O |
| Product Structure |
| Product Name | H+ |
| Product Chemical Formula | H+ |
| Product PubChem CID | 1038 |
| Product CAS Number | 12408-02-5 |
| Product Smiles | [H+] |
| Product Structure |
References:
| Title: | Dissection of patulin biosynthesis, spatial control and regulation mechanism in Penicillium expansum. |
| PMID: | 30680886 |
| Journal: | Environmental microbiology |
| Year: | 2019/3/1 |