P450 Protein:
| P450 Symbol | CYP716A75 |
| Protein Name | Cytochrome P450 716A75 |
| Uniprot ID | A0A0B4L1W8 |
| EC Number | 1.14.14.- |
| Species | Maesa lanceolata |
| Txid | 992730 |
| P450 Protein Structure |
Model Confidence (pLDDT)
Very high (>90)
High (90 > 70)
Low (70 > 50)
Very low (<50)
|
| Subcellular Location | Membrane; Single-pass membrane protein |
| Protein Sequence | GO |
Reaction Scheme:
| Chemical Conversion | C30H50O2 → C30H48O3 |
| Reaction Type | Oxidation |
| Chemical Bond | CH2-OH |
CYP716A75
Substrate Information:
| Substrate Name | Erythrodiol |
| Substrate Chemical Formula | C30H50O2 |
| Substrate PubChem CID | 101761 |
| Substrate Smiles | C[C@]12CC[C@@H](C([C@@H]1CC[C@@]3([C@@H]2CC=C4[C@]3(CC[C@@]5([C@H]4CC(CC5)(C)C)CO)C)C)(C)C)O |
| Substrate Structure |
Product Information:
| Product Name | OLEANOLIC ACID |
| Product Chemical Formula | C30H48O3 |
| Product PubChem CID | 10494 |
| Product Smiles | C[C@]12CC[C@@H](C([C@@H]1CC[C@@]3([C@@H]2CC=C4[C@]3(CC[C@@]5([C@H]4CC(CC5)(C)C)C(=O)O)C)C)(C)C)O |
| Product Structure |
References:
| Title: | Unraveling the triterpenoid saponin biosynthesis of the African shrub Maesa lanceolata. |
| PMID: | 25578277 |
| Journal: | Molecular plant |
| Year: | 2015/1/1 |