P450 Protein:
| P450 Symbol | CYP92C6 |
| Protein Name | Trimethyltridecatetraene synthase |
| Uniprot ID | A0A1D6F9Y9 |
| EC Number | 1.14.14.58 |
| Gene ID | 100279968 |
| Species | Zea mays (Maize) |
| Txid | 4577 |
| P450 Protein Structure |
Model Confidence (pLDDT)
Very high (>90)
High (90 > 70)
Low (70 > 50)
Very low (<50)
|
| Subcellular Location | Membrane |
| Protein Sequence | GO |
Reaction Scheme:
| Chemical Conversion | C20H34O + C17H21N4O9P-2 + O2 → C16H26 + C4H6O + C17H18N4O9P-3 + H2O + H+ |
| Reaction Type | Decomposition |
| Chemical Bond | C-CH2 |
| RheaID | 13545 |
CYP92C6
Substrate Information:
| Substrate Name | (6E,10E)-Geranyllinalool |
| Substrate Chemical Formula | C20H34O |
| Substrate PubChem CID | 5365872 |
| Substrate Smiles | CC(=CCC/C(=C/CC/C(=C/CCC(C)(C=C)O)/C)/C)C |
| Substrate Structure |
| Substrate Name | FMNH2 |
| Substrate Chemical Formula | C17H21N4O9P-2 |
| Substrate PubChem CID | 44229161 |
| Substrate Smiles | CC1=CC2=C(C=C1C)N(C3=C(N2)C(=O)NC(=O)N3)C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Substrate Structure |
| Substrate Name | O2 |
| Substrate Chemical Formula | O2 |
| Substrate PubChem CID | 977 |
| Substrate CAS Number | 7782-44-7 |
| Substrate Smiles | O=O |
| Substrate Structure |
Product Information:
| Product Name | (3E,7E)-4,8,12-Trimethyltrideca 1,3,7,11-Tetraene |
| Product Chemical Formula | C16H26 |
| Product PubChem CID | 6443227 |
| Product Smiles | CC(=CCC/C(=C/CC/C(=C/C=C)/C)/C)C |
| Product Structure |
| Product Name | But-3-En-2-One |
| Product Chemical Formula | C4H6O |
| Product PubChem CID | 6570 |
| Product Smiles | CC(=O)C=C |
| Product Structure |
| Product Name | FMN |
| Product Chemical Formula | C17H18N4O9P-3 |
| Product PubChem CID | 44229199 |
| Product Smiles | CC1=CC2=C(C=C1C)N(C3=NC(=NC(=O)C3=N2)[O-])C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Product Structure |
| Product Name | H2O |
| Product Chemical Formula | H2O |
| Product PubChem CID | 962 |
| Product CAS Number | 7732-18-5 |
| Product Smiles | O |
| Product Structure |
| Product Name | H+ |
| Product Chemical Formula | H+ |
| Product PubChem CID | 1038 |
| Product CAS Number | 12408-02-5 |
| Product Smiles | [H+] |
| Product Structure |
References:
| Title: | Characterization of Biosynthetic Pathways for the Production of the Volatile Homoterpenes DMNT and TMTT in Zea mays. |
| PMID: | 27662898 |
| Journal: | The Plant cell |
| Year: | 2016/10/1 |