P450 Protein:
| P450 Symbol | CYP716A141 |
| Protein Name | Beta-amyrin 16-beta-monooxygenase |
| Uniprot ID | A0A1I9Q5Z0 |
| EC Number | 1.14.14.63 |
| Species | Platycodon grandiflorus (Balloon flower) (Campanula grandiflora) |
| Txid | 94286 |
| P450 Protein Structure |
Model Confidence (pLDDT)
Very high (>90)
High (90 > 70)
Low (70 > 50)
Very low (<50)
|
| Subcellular Location | Membrane; Single-pass membrane protein |
| Protein Sequence | GO |
Reaction Scheme:
| Chemical Conversion | C30H50O2 → C30H48O4 |
| Reaction Type | Oxidation |
| Chemical Bond | CH3 |
CYP716A141
Substrate Information:
| Substrate Name | Maniladiol |
| Substrate Chemical Formula | C30H50O2 |
| Substrate PubChem CID | 397934 |
| Substrate Smiles | C[C@]12CC[C@@H](C([C@@H]1CC[C@@]3([C@@H]2CC=C4[C@]3(C[C@@H]([C@@]5([C@H]4CC(CC5)(C)C)C)O)C)C)(C)C)O |
| Substrate Structure |
Product Information:
| Product Name | Cochalic Acid |
| Product Chemical Formula | C30H48O4 |
| Product PubChem CID | 5281335 |
| Product Smiles | C[C@]12CC[C@@H](C([C@@H]1CC[C@@]3([C@@H]2CC=C4[C@]3(C[C@@H]([C@@]5([C@H]4CC(CC5)(C)C)C(=O)O)O)C)C)(C)C)O |
| Product Structure |
References:
| Title: | Cytochrome P450 Monooxygenase CYP716A141 is a Unique β-Amyrin C-16β Oxidase Involved in Triterpenoid Saponin Biosynthesis in Platycodon grandiflorus. |
| PMID: | 28371833 |
| Journal: | Plant & cell physiology |
| Year: | 2017/5/1 |