P450 Protein:
| P450 Symbol | CYP716A141 |
| Protein Name | Beta-amyrin 16-beta-monooxygenase |
| Uniprot ID | A0A1I9Q5Z0 |
| EC Number | 1.14.14.63 |
| Species | Platycodon grandiflorus (Balloon flower) (Campanula grandiflora) |
| Txid | 94286 |
| P450 Protein Structure |
Model Confidence (pLDDT)
Very high (>90)
High (90 > 70)
Low (70 > 50)
Very low (<50)
|
| Subcellular Location | Membrane; Single-pass membrane protein |
| Protein Sequence | GO |
Reaction Scheme:
| Chemical Conversion | C30H48O3 → C30H48O4 |
| Reaction Type | Oxidation |
| Chemical Bond | CH3 |
CYP716A141
Substrate Information:
| Substrate Name | Oleanolic Acid |
| Substrate Chemical Formula | C30H48O3 |
| Substrate PubChem CID | 10494 |
| Substrate Smiles | C[C@]12CC[C@@H](C([C@@H]1CC[C@@]3([C@@H]2CC=C4[C@]3(CC[C@@]5([C@H]4CC(CC5)(C)C)C(=O)O)C)C)(C)C)O |
| Substrate Structure |
Product Information:
| Product Name | 16Beta-Hydroxyoleanolic Acid |
| Product Chemical Formula | C30H48O4 |
| Product PubChem CID | 9982268 |
| Product Smiles | C1C[C@@](C)2C3CC=C4C5C[C@@](C)(C)CC[C@]5(C(O)=O)CC[C@@]4(C)[C@]3(C)C[C@@H](O)C2[C@@](C)(C)[C@H]1O |
| Product Structure |
References:
| Title: | The ancient CYP716 family is a major contributor to the diversification of eudicot triterpenoid biosynthesis. |
| PMID: | 28165039 |
| Journal: | Nature communications |
| Year: | 2017/2/6 |