P450 Protein:
| P450 Symbol | aneG |
| Protein Name | Cytochrome P450 monooxygenase aneG |
| Uniprot ID | A0A1L9WUV2 |
| EC Number | 1.-.-.- |
| Gene ID | 30970092 |
| Species | Aspergillus aculeatus (strain ATCC 16872 / CBS 172.66 / WB 5094) |
| Txid | 690307 |
| P450 Protein Structure |
Model Confidence (pLDDT)
Very high (>90)
High (90 > 70)
Low (70 > 50)
Very low (<50)
|
| Subcellular Location | Membrane; Single-pass membrane protein |
| Protein Sequence | GO |
Reaction Scheme:
| Chemical Conversion | C15H21O3- + C17H21N4O9P-2 + O2 → C14H20O2 + C17H18N4O9P-3 + H2O + CO2 + H+ |
| Reaction Type | Decomposition |
| Chemical Bond | CH-OH;C-C |
| RheaID | 65084 |
aneG
Substrate Information:
| Substrate Name | Asperaculane E |
| Substrate Chemical Formula | C15H21O3- |
| Substrate PubChem CID | 146672908 |
| Substrate Smiles | CC1=CC[C@@H]2/C(=C(C)/C(=O)[O-])/CC[C@]2([C@H](C1)O)C |
| Substrate Structure |
| Substrate Name | FMNH2 |
| Substrate Chemical Formula | C17H21N4O9P-2 |
| Substrate PubChem CID | 44229161 |
| Substrate Smiles | CC1=CC2=C(C=C1C)N(C3=C(N2)C(=O)NC(=O)N3)C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Substrate Structure |
| Substrate Name | O2 |
| Substrate Chemical Formula | O2 |
| Substrate PubChem CID | 977 |
| Substrate CAS Number | 7782-44-7 |
| Substrate Smiles | O=O |
| Substrate Structure |
Product Information:
| Product Name | Aculene D |
| Product Chemical Formula | C14H20O2 |
| Product PubChem CID | 146672910 |
| Product Smiles | CCC1=CC(=O)[C@@]2([C@@H]1CC=C(C[C@@H]2O)C)C |
| Product Structure |
| Product Name | FMN |
| Product Chemical Formula | C17H18N4O9P-3 |
| Product PubChem CID | 44229199 |
| Product Smiles | CC1=CC2=C(C=C1C)N(C3=NC(=NC(=O)C3=N2)[O-])C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Product Structure |
| Product Name | H2O |
| Product Chemical Formula | H2O |
| Product PubChem CID | 962 |
| Product CAS Number | 7732-18-5 |
| Product Smiles | O |
| Product Structure |
| Product Name | CO2 |
| Product Chemical Formula | CO2 |
| Product PubChem CID | 280 |
| Product CAS Number | 124-38-9 |
| Product Smiles | O=C=O |
| Product Structure |
| Product Name | H+ |
| Product Chemical Formula | H+ |
| Product PubChem CID | 1038 |
| Product CAS Number | 12408-02-5 |
| Product Smiles | [H+] |
| Product Structure |
References:
| Title: | The Biosynthesis of Norsesquiterpene Aculenes Requires Three Cytochrome P450 Enzymes to Catalyze a Stepwise Demethylation Process. |
| PMID: | 31618514 |
| Journal: | Angewandte Chemie (International ed. in English) |
| Year: | 2019/12/16 |