P450 Protein:
| P450 Symbol | nsrP |
| Protein Name | Cytochrome P450 monooxygenase nsrP |
| Uniprot ID | A0A2I1C3T4 |
| EC Number | 1.14.13.- |
| Species | Aspergillus novofumigatus (strain IBT 16806) |
| Txid | 1392255 |
| P450 Protein Structure |
Model Confidence (pLDDT)
Very high (>90)
High (90 > 70)
Low (70 > 50)
Very low (<50)
|
| Subcellular Location | Membrane; Single-pass membrane protein |
| Protein Sequence | GO |
Reaction Scheme:
| Chemical Conversion | C16H16O7 + C16H16O7 → C34H32O15 |
| Reaction Type | Combination |
| Chemical Bond | CH |
nsrP
Substrate Information:
| Substrate Name | Blennolide C |
| Substrate Chemical Formula | C16H16O7 |
| Substrate PubChem CID | 25128423 |
| Substrate Smiles | CC1=CC(=C2C(=C1)O[C@]3([C@H](CCC(=O)C3=C2O)O)C(=O)OC)O |
| Substrate Structure |
| Substrate Name | Blennolide A |
| Substrate Chemical Formula | C16H16O7 |
| Substrate PubChem CID | 24894608 |
| Substrate Smiles | C[C@H]1CC(=O)C2=C(C3=C(C=CC=C3O[C@]2([C@H]1O)C(=O)OC)O)O |
| Substrate Structure |
Product Information:
| Product Name | Neosartorin |
| Product Chemical Formula | C34H32O15 |
| Product PubChem CID | 23983702 |
| Product Smiles | C[C@H]1CC(=O)C2=C(C3=C(C=CC(=C3O[C@]2([C@H]1OC(=O)C)C(=O)OC)C4=C(C5=C(C=C4C)O[C@]6([C@H](CCC(=O)C6=C5O)O)C(=O)OC)O)O)O |
| Product Structure |
References:
| Title: | Genetic Characterization of Neosartorin Biosynthesis Provides Insight into Heterodimeric Natural Product Generation. |
| PMID: | 30394754 |
| Journal: | Organic letters |
| Year: | 2018/11/16 |