P450 Protein:
| P450 Symbol | CYP15C1 |
| Protein Name | Farnesoate epoxidase |
| Uniprot ID | C0SPF7 |
| EC Number | 1.14.14.128 |
| Gene ID | 100286798 |
| Species | Bombyx mori (Silk moth) |
| Txid | 7091 |
| P450 Protein Structure |
Model Confidence (pLDDT)
Very high (>90)
High (90 > 70)
Low (70 > 50)
Very low (<50)
|
| Subcellular Location | Endoplasmic reticulum membrane; Single-pass membrane protein |
| Protein Sequence | GO |
Reaction Scheme:
| Chemical Conversion | C20H34O + C17H21N4O9P-2 + O2 → C15H23O3- + C17H18N4O9P-3 + H2O + H+ |
| Reaction Type | Oxidation |
| Chemical Bond | CH-CH |
| RheaID | 43724 |
CYP15C1
Substrate Information:
| Substrate Name | (2E,6E)-Farnesoate |
| Substrate Chemical Formula | C20H34O |
| Substrate PubChem CID | 21895630 |
| Substrate Smiles | CC(=CCC/C(=C/CC/C(=C/C(=O)[O-])/C)/C)C |
| Substrate Structure |
| Substrate Name | FMNH2 |
| Substrate Chemical Formula | C17H21N4O9P-2 |
| Substrate PubChem CID | 44229161 |
| Substrate Smiles | CC1=CC2=C(C=C1C)N(C3=C(N2)C(=O)NC(=O)N3)C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Substrate Structure |
| Substrate Name | O2 |
| Substrate Chemical Formula | O2 |
| Substrate PubChem CID | 977 |
| Substrate CAS Number | 7782-44-7 |
| Substrate Smiles | O=O |
| Substrate Structure |
Product Information:
| Product Name | Juvenile Hormone Iii Carboxylate |
| Product Chemical Formula | C15H23O3- |
| Product PubChem CID | 49859558 |
| Product Smiles | C/C(=CCC/C(=C/C(=O)[O-])/C)/CC[C@@H]1C(O1)(C)C |
| Product Structure |
| Product Name | FMN |
| Product Chemical Formula | C17H18N4O9P-3 |
| Product PubChem CID | 44229199 |
| Product Smiles | CC1=CC2=C(C=C1C)N(C3=NC(=NC(=O)C3=N2)[O-])C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Product Structure |
| Product Name | H2O |
| Product Chemical Formula | H2O |
| Product PubChem CID | 962 |
| Product CAS Number | 7732-18-5 |
| Product Smiles | O |
| Product Structure |
| Product Name | H+ |
| Product Chemical Formula | H+ |
| Product PubChem CID | 1038 |
| Product CAS Number | 12408-02-5 |
| Product Smiles | [H+] |
| Product Structure |
References:
| Title: | Precocious metamorphosis in the juvenile hormone-deficient mutant of the silkworm, Bombyx mori. |
| PMID: | 22412378 |
| Journal: | PLoS genetics |
| Year: | 2012/1/1 |