P450 Protein:
| P450 Symbol | BMQ_pBM50008 |
| Protein Name | Cytochrome P450 CYP107DY1 |
| Uniprot ID | D5E3H2 |
| EC Number | 1.14.-.- |
| Species | Bacillus megaterium (strain ATCC 12872 / QMB1551) |
| Txid | 545693 |
| P450 Protein Structure |
Model Confidence (pLDDT)
Very high (>90)
High (90 > 70)
Low (70 > 50)
Very low (<50)
|
| Subcellular Location | / |
| Protein Sequence | GO |
Reaction Scheme:
| Chemical Conversion | C23H34O5 + Fe2S2 + O2 + H+ → C23H34O6 + Fe2S2 + H2O |
| Reaction Type | Oxidation |
| Chemical Bond | CH2 |
| RheaID | 51668 |
BMQ_pBM50008
Substrate Information:
| Substrate Name | Mevastatin |
| Substrate Chemical Formula | C23H34O5 |
| Substrate PubChem CID | 64715 |
| Substrate Smiles | CC[C@H](C)C(=O)O[C@H]1CCC=C2[C@H]1[C@H]([C@H](C=C2)C)CC[C@@H]3C[C@H](CC(=O)O3)O |
| Substrate Structure |
| Substrate Name | [2Fe-2S]1+ |
| Substrate Chemical Formula | Fe2S2 |
| Substrate Smiles | S1[Fe]S[Fe+]1 |
| Substrate Structure |
| Substrate Name | O2 |
| Substrate Chemical Formula | O2 |
| Substrate PubChem CID | 977 |
| Substrate CAS Number | 7782-44-7 |
| Substrate Smiles | O=O |
| Substrate Structure |
| Substrate Name | H+ |
| Substrate Chemical Formula | H+ |
| Substrate PubChem CID | 1038 |
| Substrate CAS Number | 12408-02-5 |
| Substrate Smiles | [H+] |
| Substrate Structure |
Product Information:
| Product Name | Pravastatin Lactone |
| Product Chemical Formula | C23H34O6 |
| Product PubChem CID | 9931182 |
| Product Smiles | CC[C@H](C)C(=O)O[C@H]1C[C@@H](C=C2[C@H]1[C@H]([C@H](C=C2)C)CC[C@@H]3C[C@H](CC(=O)O3)O)O |
| Product Structure |
| Product Name | [2Fe-2S]2+ |
| Product Chemical Formula | Fe2S2 |
| Product Smiles | S1[Fe+]S[Fe+]1 |
| Product Structure |
| Product Name | H2O |
| Product Chemical Formula | H2O |
| Product PubChem CID | 962 |
| Product CAS Number | 7732-18-5 |
| Product Smiles | O |
| Product Structure |
References:
| Title: | Identification of a new plasmid-encoded cytochrome P450 CYP107DY1 from Bacillus megaterium with a catalytic activity towards mevastatin. |
| PMID: | 27816653 |
| Journal: | Journal of biotechnology |
| Year: | 2016/12/20 |