P450 Protein:
| P450 Symbol | CYP716A15 |
| Protein Name | Beta-amyrin 28-monooxygenase |
| Uniprot ID | F6H9N6 |
| EC Number | 1.14.14.126 |
| Gene ID | 100251813 |
| Species | Vitis vinifera (Grape) |
| Txid | 29760 |
| P450 Protein Structure |
Model Confidence (pLDDT)
Very high (>90)
High (90 > 70)
Low (70 > 50)
Very low (<50)
|
| Subcellular Location | Membrane; Single-pass membrane protein |
| Protein Sequence | GO |
Reaction Scheme:
| Chemical Conversion | C30H50O → C30H50O2 |
| Reaction Type | Oxidation |
| Chemical Bond | CH3 |
CYP716A15
Substrate Information:
| Substrate Name | Alpha-Amyrin |
| Substrate Chemical Formula | C30H50O |
| Substrate PubChem CID | 73170 |
| Substrate Smiles | C[C@@H]1CC[C@@]2(CC[C@@]3(C(=CC[C@H]4[C@]3(CC[C@@H]5[C@@]4(CC[C@@H](C5(C)C)O)C)C)[C@@H]2[C@H]1C)C)C |
| Substrate Structure |
Product Information:
| Product Name | Uvaol |
| Product Chemical Formula | C30H50O2 |
| Product PubChem CID | 92802 |
| Product Smiles | C[C@@H]1CC[C@@]2(CC[C@@]3(C(=CC[C@H]4[C@]3(CC[C@@H]5[C@@]4(CC[C@@H](C5(C)C)O)C)C)[C@@H]2[C@H]1C)C)CO |
| Product Structure |
References:
| Title: | CYP716A subfamily members are multifunctional oxidases in triterpenoid biosynthesis. |
| PMID: | 22039103 |
| Journal: | Plant & cell physiology |
| Year: | 2011/12/1 |