P450 Protein:
| P450 Symbol | CYP7B1 |
| Protein Name | Cytochrome P450 7B1 |
| Uniprot ID | O75881 |
| EC Number | 1.14.14.26; 1.14.14.29 |
| Gene ID | 9420 |
| Species | Homo sapiens (Human) |
| Txid | 9606 |
| P450 Protein Structure |
Model Confidence (pLDDT)
Very high (>90)
High (90 > 70)
Low (70 > 50)
Very low (<50)
|
| Subcellular Location | Endoplasmic reticulum membrane; Multi-pass membrane protein Microsome membrane; Multi-pass membrane protein |
| Protein Sequence | GO |
Reaction Scheme:
| Chemical Conversion | C27H46O2 + C17H21N4O9P-2 + O2 → C27H46O3 + C17H18N4O9P-3 + H2O + H+ |
| Reaction Type | Oxidation |
| Chemical Bond | CH2 |
| RheaID | 24308 |
CYP7B1
Substrate Information:
| Substrate Name | 25-Hydroxycholesterol |
| Substrate Chemical Formula | C27H46O2 |
| Substrate PubChem CID | 65094 |
| Substrate Smiles | C[C@H](CCCC(C)(C)O)[C@H]1CC[C@@H]2[C@@]1(CC[C@H]3[C@H]2CC=C4[C@@]3(CC[C@@H](C4)O)C)C |
| Substrate Structure |
| Substrate Name | FMNH2 |
| Substrate Chemical Formula | C17H21N4O9P-2 |
| Substrate PubChem CID | 44229161 |
| Substrate Smiles | CC1=CC2=C(C=C1C)N(C3=C(N2)C(=O)NC(=O)N3)C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Substrate Structure |
| Substrate Name | O2 |
| Substrate Chemical Formula | O2 |
| Substrate PubChem CID | 977 |
| Substrate CAS Number | 7782-44-7 |
| Substrate Smiles | O=O |
| Substrate Structure |
Product Information:
| Product Name | 7Alpha,25-Dihydroxycholesterol |
| Product Chemical Formula | C27H46O3 |
| Product PubChem CID | 11954197 |
| Product Smiles | C[C@H](CCCC(C)(C)O)[C@H]1CC[C@@H]2[C@@]1(CC[C@H]3[C@H]2[C@@H](C=C4[C@@]3(CC[C@@H](C4)O)C)O)C |
| Product Structure |
| Product Name | FMN |
| Product Chemical Formula | C17H18N4O9P-3 |
| Product PubChem CID | 44229199 |
| Product Smiles | CC1=CC2=C(C=C1C)N(C3=NC(=NC(=O)C3=N2)[O-])C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Product Structure |
| Product Name | H2O |
| Product Chemical Formula | H2O |
| Product PubChem CID | 962 |
| Product CAS Number | 7732-18-5 |
| Product Smiles | O |
| Product Structure |
| Product Name | H+ |
| Product Chemical Formula | H+ |
| Product PubChem CID | 1038 |
| Product CAS Number | 12408-02-5 |
| Product Smiles | [H+] |
| Product Structure |
References:
| Title: | Structure and functions of human oxysterol 7alpha-hydroxylase cDNAs and gene CYP7B1. |
| PMID: | 10588945 |
| Journal: | Journal of lipid research |
| Year: | 1999/12/1 |
| Title: | Identification of a new inborn error in bile acid synthesis: mutation of the oxysterol 7alpha-hydroxylase gene causes severe neonatal liver disease. |
| PMID: | 9802883 |
| Journal: | The Journal of clinical investigation |
| Year: | 1998/11/1 |