P450 Protein:
| P450 Symbol | CYP2E1 |
| Protein Name | Cytochrome P450 2E1 |
| Uniprot ID | P05181 |
| EC Number | 1.14.13.n7; 1.14.14.1 |
| Gene ID | 1571 |
| Species | Homo sapiens (Human) |
| Txid | 9606 |
| P450 Protein Structure |
Model Confidence (pLDDT)
Very high (>90)
High (90 > 70)
Low (70 > 50)
Very low (<50)
|
| Subcellular Location | Endoplasmic reticulum membrane; Peripheral membrane protein Microsome membrane; Peripheral membrane protein Mitochondrion inner membrane; Peripheral membrane protein |
| Protein Sequence | GO |
Reaction Scheme:
| Chemical Conversion | C14H27O2- + C17H21N4O9P-2 + O2 → C14H27O3- + FMN + H2O + H+ |
| Reaction Type | Oxidation |
| Chemical Bond | CH2 |
| RheaID | 50096 |
CYP2E1
Substrate Information:
| Substrate Name | Tetradecanoate |
| Substrate Chemical Formula | C14H27O2- |
| Substrate PubChem CID | 4075158 |
| Substrate Smiles | CCCCCCCCCCCCCC(=O)[O-] |
| Substrate Structure |
| Substrate Name | FMNH2 |
| Substrate Chemical Formula | C17H21N4O9P-2 |
| Substrate PubChem CID | 44229161 |
| Substrate Smiles | CC1=CC2=C(C=C1C)N(C3=C(N2)C(=O)NC(=O)N3)C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Substrate Structure |
| Substrate Name | O2 |
| Substrate Chemical Formula | O2 |
| Substrate PubChem CID | 977 |
| Substrate CAS Number | 7782-44-7 |
| Substrate Smiles | O=O |
| Substrate Structure |
Product Information:
| Product Name | 13-Hydroxytetradecanoate |
| Product Chemical Formula | C14H27O3- |
| Product PubChem CID | 119058185 |
| Product Smiles | CC(CCCCCCCCCCCC(=O)[O-])O |
| Product Structure |
| Product Name | FMN |
| Product PubChem CID | 44229199 |
| Product Smiles | CC1=CC2=C(C=C1C)N(C3=NC(=NC(=O)C3=N2)[O-])C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Product Structure |
| Product Name | H2O |
| Product Chemical Formula | H2O |
| Product PubChem CID | 962 |
| Product CAS Number | 7732-18-5 |
| Product Smiles | O |
| Product Structure |
| Product Name | H+ |
| Product Chemical Formula | H+ |
| Product PubChem CID | 1038 |
| Product CAS Number | 12408-02-5 |
| Product Smiles | [H+] |
| Product Structure |
References:
| Title: | Requirement for omega and (omega |
| PMID: | 10553002 |
| Journal: | Journal of lipid research |
| Year: | 1999/11/1 |
| Title: | -1)-hydroxylations of fatty acids by human cytochromes P450 2E1 and 4A11. |
| Identifier: | N/A |
| Journal: | |
| Year: |