P450 Protein:
| P450 Symbol | CYP11B2 |
| Protein Name | Cytochrome P450 11B2, mitochondrial |
| Uniprot ID | P19099 |
| EC Number | 1.14.15.4; 1.14.15.5 |
| Gene ID | 1585 |
| Species | Homo sapiens (Human) |
| Txid | 9606 |
| P450 Protein Structure |
Model Confidence (pLDDT)
Very high (>90)
High (90 > 70)
Low (70 > 50)
Very low (<50)
|
| Subcellular Location | Endoplasmic reticulum membrane; Multi-pass membrane protein Microsome membrane; Multi-pass membrane protein |
| Protein Sequence | GO |
Reaction Scheme:
| Chemical Conversion | C21H30O5 + Fe2S2 + O2 + H+ → C21H28O5 + Fe2S2 + H2O |
| Reaction Type | Oxidation |
| Chemical Bond | CH2-OH |
| RheaID | 50792 |
CYP11B2
Substrate Information:
| Substrate Name | 18-Hydroxycorticosterone |
| Substrate Chemical Formula | C21H30O5 |
| Substrate PubChem CID | 11222 |
| Substrate Smiles | C[C@]12CCC(=O)C=C1CC[C@@H]3[C@@H]2[C@H](C[C@]4([C@H]3CC[C@@H]4C(=O)CO)CO)O |
| Substrate Structure |
| Substrate Name | [2Fe-2S]1+ |
| Substrate Chemical Formula | Fe2S2 |
| Substrate Smiles | S1[Fe]S[Fe+]1 |
| Substrate Structure |
| Substrate Name | O2 |
| Substrate Chemical Formula | O2 |
| Substrate PubChem CID | 977 |
| Substrate CAS Number | 7782-44-7 |
| Substrate Smiles | O=O |
| Substrate Structure |
| Substrate Name | H+ |
| Substrate Chemical Formula | H+ |
| Substrate PubChem CID | 1038 |
| Substrate CAS Number | 12408-02-5 |
| Substrate Smiles | [H+] |
| Substrate Structure |
Product Information:
| Product Name | Aldosterone |
| Product Chemical Formula | C21H28O5 |
| Product PubChem CID | 5839 |
| Product Smiles | C[C@]12CCC(=O)C=C1CC[C@@H]3[C@@H]2[C@H](C[C@]4([C@H]3CC[C@@H]4C(=O)CO)C=O)O |
| Product Structure |
| Product Name | [2Fe-2S]2+ |
| Product Chemical Formula | Fe2S2 |
| Product Smiles | S1[Fe+]S[Fe+]1 |
| Product Structure |
| Product Name | H2O |
| Product Chemical Formula | H2O |
| Product PubChem CID | 962 |
| Product CAS Number | 7732-18-5 |
| Product Smiles | O |
| Product Structure |
References:
| Title: | The effect of amino-acid substitutions I112P, D147E and K152N in CYP11B2 on the catalytic activities of the enzyme. |
| PMID: | 11856349 |
| Journal: | European journal of biochemistry |
| Year: | 2002/2/1 |
| Title: | Mutations in the human CYP11B2 (aldosterone synthase) gene causing corticosterone methyloxidase II deficiency. |
| PMID: | 1594605 |
| Journal: | Proceedings of the National Academy of Sciences of the United States of America |
| Year: | 1992/6/1 |
| Title: | Isolated aldosterone synthase deficiency caused by simultaneous E198D and V386A mutations in the CYP11B2 gene. |
| PMID: | 9814506 |
| Journal: | The Journal of clinical endocrinology and metabolism |
| Year: | 1998/11/1 |