P450 Protein:
| P450 Symbol | CYP2J2 |
| Protein Name | Cytochrome P450 2J2 |
| Uniprot ID | P51589 |
| EC Number | 1.14.14.-; 1.14.14.73; 1.14.14.74; 5.4.4.7 |
| Gene ID | 1573 |
| Species | Homo sapiens (Human) |
| Txid | 9606 |
| P450 Protein Structure |
Model Confidence (pLDDT)
Very high (>90)
High (90 > 70)
Low (70 > 50)
Very low (<50)
|
| Subcellular Location | Endoplasmic reticulum membrane; Peripheral membrane protein Microsome membrane; Peripheral membrane protein |
| Protein Sequence | GO |
Reaction Scheme:
| Chemical Conversion | C20H31O2- + C17H21N4O9P-2 + O2 → C20H31O3- + C17H18N4O9P-3 + H2O + H+ |
| Reaction Type | Oxidation |
| Chemical Bond | CH-CH |
| RheaID | 49856 |
CYP2J2
Substrate Information:
| Substrate Name | (5Z,8Z,11Z,14Z)-Eicosatetraenoate |
| Substrate Chemical Formula | C20H31O2- |
| Substrate PubChem CID | 5460265 |
| Substrate Smiles | CCCCC/C=CC/C=CC/C=CC/C=CCCCC(=O)[O-] |
| Substrate Structure |
| Substrate Name | FMNH2 |
| Substrate Chemical Formula | C17H21N4O9P-2 |
| Substrate PubChem CID | 44229161 |
| Substrate Smiles | CC1=CC2=C(C=C1C)N(C3=C(N2)C(=O)NC(=O)N3)C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Substrate Structure |
| Substrate Name | O2 |
| Substrate Chemical Formula | O2 |
| Substrate PubChem CID | 977 |
| Substrate CAS Number | 7782-44-7 |
| Substrate Smiles | O=O |
| Substrate Structure |
Product Information:
| Product Name | (14S,15R)-Epoxy-(5Z,8Z,11Z)-Eicosatrienoate |
| Product Chemical Formula | C20H31O3- |
| Product PubChem CID | 25320777 |
| Product Smiles | CCCCC[C@@H]1[C@@H](O1)C/C=CC/C=CC/C=CCCCC(=O)[O-] |
| Product Structure |
| Product Name | FMN |
| Product Chemical Formula | C17H18N4O9P-3 |
| Product PubChem CID | 44229199 |
| Product Smiles | CC1=CC2=C(C=C1C)N(C3=NC(=NC(=O)C3=N2)[O-])C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Product Structure |
| Product Name | H2O |
| Product Chemical Formula | H2O |
| Product PubChem CID | 962 |
| Product CAS Number | 7732-18-5 |
| Product Smiles | O |
| Product Structure |
| Product Name | H+ |
| Product Chemical Formula | H+ |
| Product PubChem CID | 1038 |
| Product CAS Number | 12408-02-5 |
| Product Smiles | [H+] |
| Product Structure |
References:
| Title: | Stereoselective epoxidation of the last double bond of polyunsaturated fatty acids by human cytochromes P450. |
| PMID: | 19965576 |
| Journal: | Journal of lipid research |
| Year: | 2010/5/1 |
| Title: | Molecular cloning and expression of CYP2J2, a human cytochrome P450 arachidonic acid epoxygenase highly expressed in heart. |
| PMID: | 8631948 |
| Journal: | The Journal of biological chemistry |
| Year: | 1996/2/16 |