P450 Protein:
| P450 Symbol | CYP4F2 |
| Protein Name | Cytochrome P450 4F2 |
| Uniprot ID | P78329 |
| EC Number | 1.14.14.1; 1.14.14.78; 1.14.14.79; 1.14.14.94 |
| Gene ID | 8529 |
| Species | Homo sapiens (Human) |
| Txid | 9606 |
| P450 Protein Structure |
Model Confidence (pLDDT)
Very high (>90)
High (90 > 70)
Low (70 > 50)
Very low (<50)
|
| Subcellular Location | Microsome membrane; Peripheral membrane protein Endoplasmic reticulum membrane; Peripheral membrane protein |
| Protein Sequence | GO |
Reaction Scheme:
| Chemical Conversion | C20H32O4 + C17H21N4O9P-2 + O2 → C20H32O5 + C17H18N4O9P-3 + H2O + H+ |
| Reaction Type | Oxidation |
| Chemical Bond | CH3 |
| RheaID | 48676 |
CYP4F2
Substrate Information:
| Substrate Name | 6-Trans-Leukotriene B4 |
| Substrate Chemical Formula | C20H32O4 |
| Substrate PubChem CID | 5283128 |
| Substrate Smiles | CCCCC/C=CC[C@H](/C=C/C=C/C=C/[C@H](CCCC(=O)O)O)O |
| Substrate Structure |
| Substrate Name | FMNH2 |
| Substrate Chemical Formula | C17H21N4O9P-2 |
| Substrate PubChem CID | 44229161 |
| Substrate Smiles | CC1=CC2=C(C=C1C)N(C3=C(N2)C(=O)NC(=O)N3)C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Substrate Structure |
| Substrate Name | O2 |
| Substrate Chemical Formula | O2 |
| Substrate PubChem CID | 977 |
| Substrate CAS Number | 7782-44-7 |
| Substrate Smiles | O=O |
| Substrate Structure |
Product Information:
| Product Name | 20-Hydroxy-6-Trans-Leukotriene B4 |
| Product Chemical Formula | C20H32O5 |
| Product PubChem CID | 102571794 |
| Product Smiles | C(CC/C=CC[C@H](/C=C/C=C/C=C/[C@H](CCCC(=O)O)O)O)CCO |
| Product Structure |
| Product Name | FMN |
| Product Chemical Formula | C17H18N4O9P-3 |
| Product PubChem CID | 44229199 |
| Product Smiles | CC1=CC2=C(C=C1C)N(C3=NC(=NC(=O)C3=N2)[O-])C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Product Structure |
| Product Name | H2O |
| Product Chemical Formula | H2O |
| Product PubChem CID | 962 |
| Product CAS Number | 7732-18-5 |
| Product Smiles | O |
| Product Structure |
| Product Name | H+ |
| Product Chemical Formula | H+ |
| Product PubChem CID | 1038 |
| Product CAS Number | 12408-02-5 |
| Product Smiles | [H+] |
| Product Structure |
References:
| Title: | Characterization of human liver leukotriene B(4) omega-hydroxylase P450 (CYP4F2). |
| PMID: | 10833273 |
| Journal: | Journal of biochemistry |
| Year: | 2000/6/1 |