P450 Protein:
| P450 Symbol | CYP15A1 |
| Protein Name | Methyl farnesoate epoxidase |
| Uniprot ID | Q6R7M4 |
| EC Number | 1.14.14.127 |
| Species | Diploptera punctata (Pacific beetle cockroach) |
| Txid | 6984 |
| P450 Protein Structure |
Model Confidence (pLDDT)
Very high (>90)
High (90 > 70)
Low (70 > 50)
Very low (<50)
|
| Subcellular Location | / |
| Protein Sequence | GO |
Reaction Scheme:
| Chemical Conversion | C20H34O + C17H21N4O9P-2 + O2 → C16H26O3 + C17H18N4O9P-3 + H2O + H+ |
| Reaction Type | Oxidation |
| Chemical Bond | C-CH |
| RheaID | 43728 |
CYP15A1
Substrate Information:
| Substrate Name | Methyl (2E,6E)-Farnesoate |
| Substrate Chemical Formula | C20H34O |
| Substrate PubChem CID | 5275508 |
| Substrate Smiles | CC(=CCC/C(=C/CC/C(=C/C(=O)OC)/C)/C)C |
| Substrate Structure |
| Substrate Name | FMNH2 |
| Substrate Chemical Formula | C17H21N4O9P-2 |
| Substrate PubChem CID | 44229161 |
| Substrate Smiles | CC1=CC2=C(C=C1C)N(C3=C(N2)C(=O)NC(=O)N3)C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Substrate Structure |
| Substrate Name | O2 |
| Substrate Chemical Formula | O2 |
| Substrate PubChem CID | 977 |
| Substrate CAS Number | 7782-44-7 |
| Substrate Smiles | O=O |
| Substrate Structure |
Product Information:
| Product Name | Juvenile Hormone Iii |
| Product Chemical Formula | C16H26O3 |
| Product PubChem CID | 5281523 |
| Product Smiles | C/C(=CCC/C(=C/C(=O)OC)/C)/CC[C@@H]1C(O1)(C)C |
| Product Structure |
| Product Name | FMN |
| Product Chemical Formula | C17H18N4O9P-3 |
| Product PubChem CID | 44229199 |
| Product Smiles | CC1=CC2=C(C=C1C)N(C3=NC(=NC(=O)C3=N2)[O-])C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Product Structure |
| Product Name | H2O |
| Product Chemical Formula | H2O |
| Product PubChem CID | 962 |
| Product CAS Number | 7732-18-5 |
| Product Smiles | O |
| Product Structure |
| Product Name | H+ |
| Product Chemical Formula | H+ |
| Product PubChem CID | 1038 |
| Product CAS Number | 12408-02-5 |
| Product Smiles | [H+] |
| Product Structure |
References:
| Title: | CYP15A1, the cytochrome P450 that catalyzes epoxidation of methyl farnesoate to juvenile hormone III in cockroach corpora allata. |
| PMID: | 15024118 |
| Journal: | Proceedings of the National Academy of Sciences of the United States of America |
| Year: | 2004/3/23 |