P450 Protein:
| P450 Symbol | CYP74C3 |
| Protein Name | Allene oxide synthase 3 |
| Uniprot ID | Q8GZP5 |
| EC Number | 4.2.1.92; 5.3.99.6 |
| Gene ID | 101247264 |
| Species | Solanum lycopersicum (Tomato) (Lycopersicon esculentum) |
| Txid | 4081 |
| P450 Protein Structure |
Model Confidence (pLDDT)
Very high (>90)
High (90 > 70)
Low (70 > 50)
Very low (<50)
|
| Subcellular Location | Endoplasmic reticulum membrane; Peripheral membrane protein Microsome membrane; Peripheral membrane protein |
| Protein Sequence | GO |
Reaction Scheme:
| Chemical Conversion | C18H27O3- → C18H27O3- |
| Reaction Type | Oxidation |
| Chemical Bond | Aldehyde |
| RheaID | 22592 |
CYP74C3
Substrate Information:
| Substrate Name | (9Z,13S,15Z)-12,13-Epoxyoctadeca-9,11,15-Trienoate |
| Substrate Chemical Formula | C18H27O3- |
| Substrate PubChem CID | 16069997 |
| Substrate Smiles | CC/C=CC[C@H]1C(=C/C=CCCCCCCCC(=O)[O-])O1 |
| Substrate Structure |
Product Information:
| Product Name | (10Z,15Z)-12-Oxophytodienoate |
| Product Chemical Formula | C18H27O3- |
| Product PubChem CID | 45266620 |
| Product Smiles | CC/C=CC[C@H]1[C@H](C=CC1=O)CCCCCCCC(=O)[O-] |
| Product Structure |
References:
| Title: | Identification of a jasmonate-regulated allene oxide synthase that metabolizes 9-hydroperoxides of linoleic and linolenic acids. |
| PMID: | 12351632 |
| Journal: | The Journal of biological chemistry |
| Year: | 2002/11/29 |