P450 Protein:
| P450 Symbol | CYP4A21 |
| Protein Name | Taurochenodeoxycholic 6 alpha-hydroxylase |
| Uniprot ID | Q9GJX5 |
| EC Number | 1.14.14.57 |
| Gene ID | 403327 |
| Species | Sus scrofa (Pig) |
| Txid | 9823 |
| P450 Protein Structure |
Model Confidence (pLDDT)
Very high (>90)
High (90 > 70)
Low (70 > 50)
Very low (<50)
|
| Subcellular Location | Endoplasmic reticulum membrane; Multi-pass membrane protein |
| Protein Sequence | GO |
Reaction Scheme:
| Chemical Conversion | C26H45NO6S + C17H21N4O9P-2 + O2 → C26H45NO7S + C17H18N4O9P-3 + H2O + H+ |
| Reaction Type | Oxidation |
| Chemical Bond | CH2 |
| RheaID | 17857 |
CYP4A21
Substrate Information:
| Substrate Name | Taurochenodeoxycholate |
| Substrate Chemical Formula | C26H45NO6S |
| Substrate PubChem CID | 387316 |
| Substrate Smiles | C[C@H](CCC(=O)NCCS(=O)(=O)O)[C@H]1CC[C@@H]2[C@@]1(CC[C@H]3[C@H]2[C@@H](C[C@H]4[C@@]3(CC[C@H](C4)O)C)O)C |
| Substrate Structure |
| Substrate Name | FMNH2 |
| Substrate Chemical Formula | C17H21N4O9P-2 |
| Substrate PubChem CID | 44229161 |
| Substrate Smiles | CC1=CC2=C(C=C1C)N(C3=C(N2)C(=O)NC(=O)N3)C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Substrate Structure |
| Substrate Name | O2 |
| Substrate Chemical Formula | O2 |
| Substrate PubChem CID | 977 |
| Substrate CAS Number | 7782-44-7 |
| Substrate Smiles | O=O |
| Substrate Structure |
Product Information:
| Product Name | Taurohyocholate |
| Product Chemical Formula | C26H45NO7S |
| Product PubChem CID | 11954195 |
| Product Smiles | C[C@H](CCC(=O)NCCS(=O)(=O)O)[C@H]1CC[C@@H]2[C@@]1(CC[C@H]3[C@H]2[C@@H]([C@@H]([C@H]4[C@@]3(CC[C@H](C4)O)C)O)O)C |
| Product Structure |
| Product Name | FMN |
| Product Chemical Formula | C17H18N4O9P-3 |
| Product PubChem CID | 44229199 |
| Product Smiles | CC1=CC2=C(C=C1C)N(C3=NC(=NC(=O)C3=N2)[O-])C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Product Structure |
| Product Name | H2O |
| Product Chemical Formula | H2O |
| Product PubChem CID | 962 |
| Product CAS Number | 7732-18-5 |
| Product Smiles | O |
| Product Structure |
| Product Name | H+ |
| Product Chemical Formula | H+ |
| Product PubChem CID | 1038 |
| Product CAS Number | 12408-02-5 |
| Product Smiles | [H+] |
| Product Structure |
References:
| Title: | Cloning and expression of a pig liver taurochenodeoxycholic acid 6alpha-hydroxylase (CYP4A21): a novel member of the CYP4A subfamily. |
| PMID: | 11113117 |
| Journal: | The Journal of biological chemistry |
| Year: | 2001/3/30 |
| Title: | Characterization of 6 alpha-hydroxylation of taurochenodeoxycholic acid in pig liver. |
| PMID: | 3095476 |
| Journal: | Journal of lipid research |
| Year: | 1986/8/1 |