P450 Protein:
| P450 Symbol | Cyp11b1 |
| Protein Name | Cytochrome P450 11B1, mitochondrial |
| Uniprot ID | P15393 |
| EC Number | 1.14.15.4 |
| Species | Rattus norvegicus |
| Txid | 10116 |
| P450 Protein Structure |
Model Confidence (pLDDT)
Very high (>90)
High (90 > 70)
Low (70 > 50)
Very low (<50)
|
| Subcellular Location | |
| Protein Sequence | GO |
Reaction Scheme:
| Chemical Conversion | C21H30O4 + Fe2S2 + O2 + H+ → C21H30O5 + Fe2S2 + H2O |
| Reaction Type | Oxidation |
| Chemical Bond | CH |
| RheaID | 76163 |
Cyp11b1
Substrate Information:
| Substrate Name | 11-Deoxycortisol |
| Substrate Chemical Formula | C21H30O4 |
| Substrate PubChem CID | 440707 |
| Substrate Smiles | C[C@]12CCC(=O)C=C1CC[C@@H]3[C@@H]2CC[C@]4([C@H]3CC[C@@]4(C(=O)CO)O)C |
| Substrate Structure |
| Substrate Name | [2Fe-2S]1+ |
| Substrate Chemical Formula | Fe2S2 |
| Substrate Smiles | S1[Fe]S[Fe+]1 |
| Substrate Structure |
| Substrate Name | O2 |
| Substrate Chemical Formula | O2 |
| Substrate PubChem CID | 977 |
| Substrate CAS Number | 7782-44-7 |
| Substrate Smiles | O=O |
| Substrate Structure |
| Substrate Name | H+ |
| Substrate Chemical Formula | H+ |
| Substrate PubChem CID | 1038 |
| Substrate CAS Number | 12408-02-5 |
| Substrate Smiles | [H+] |
| Substrate Structure |
Product Information:
| Product Name | 18-Hydroxy-11-deoxycortisol |
| Product Chemical Formula | C21H30O5 |
| Product PubChem CID | 3082415 |
| Product CAS Number | 35121-42-7 |
| Product Smiles | C[C@]12CCC(=O)C=C1CC[C@@H]3[C@@H]2CC[C@]4([C@H]3CC[C@@]4(C(=O)CO)O)CO |
| Product Structure |
| Product Name | [2Fe-2S]2+ |
| Product Chemical Formula | Fe2S2 |
| Product Smiles | S1[Fe+]S[Fe+]1 |
| Product Structure |
| Product Name | H2O |
| Product Chemical Formula | H2O |
| Product PubChem CID | 962 |
| Product CAS Number | 7732-18-5 |
| Product Smiles | O |
| Product Structure |
References:
| Title: | Molecular biology of rat steroid 11 beta-hydroxylase [P450(11 beta)] and aldosterone synthase [P450(11 beta, aldo)]. |
| PMID: | 1562515 |
| Journal: | J Steroid Biochem Mol Biol |
| Year: | 1992/4/ |