P450 Protein:
| P450 Symbol | CYP2D25 |
| Protein Name | Vitamin D(3) 25-hydroxylase (EC 1.14.14.24) (CYPIID25) (Cytochrome P450 2D25) |
| Uniprot ID | O46658 |
| EC Number | 1.14.14.24 |
| Gene ID | 397687 |
| Species | Sus scrofa (Pig) |
| Txid | 9823 |
| P450 Protein Structure |
Model Confidence (pLDDT)
Very high (>90)
High (90 > 70)
Low (70 > 50)
Very low (<50)
|
| Subcellular Location | |
| Protein Sequence | GO |
Reaction Scheme:
| Chemical Conversion | C12H23O2- + C17H21N4O9P-2 + O2 → C12H23O3- + C17H18N4O9P-3 + H2O + H+ |
| Reaction Type | Oxidation |
| Chemical Bond | CH |
| RheaID | 39751 |
CYP2D25
Substrate Information:
| Substrate Name | dodecanoate |
| Substrate Chemical Formula | C12H23O2- |
| Substrate PubChem CID | 4149208 |
| Substrate Smiles | CCCCCCCCCCCC(=O)[O-] |
| Substrate Structure |
| Substrate Name | FMNH2 |
| Substrate Chemical Formula | C17H21N4O9P-2 |
| Substrate PubChem CID | 44229161 |
| Substrate Smiles | CC1=CC2=C(C=C1C)N(C3=C(N2)C(=O)NC(=O)N3)C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Substrate Structure |
| Substrate Name | O2 |
| Substrate Chemical Formula | O2 |
| Substrate PubChem CID | 977 |
| Substrate CAS Number | 7782-44-7 |
| Substrate Smiles | O=O |
| Substrate Structure |
Product Information:
| Product Name | 11-hydroxydodecanoate |
| Product Chemical Formula | C12H23O3- |
| Product PubChem CID | 46173521 |
| Product Smiles | CC(CCCCCCCCCC(=O)[O-])O |
| Product Structure |
| Product Name | FMN |
| Product Chemical Formula | C17H18N4O9P-3 |
| Product PubChem CID | 44229199 |
| Product Smiles | CC1=CC2=C(C=C1C)N(C3=NC(=NC(=O)C3=N2)[O-])C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Product Structure |
| Product Name | H2O |
| Product Chemical Formula | H2O |
| Product PubChem CID | 962 |
| Product CAS Number | 7732-18-5 |
| Product Smiles | O |
| Product Structure |
| Product Name | H+ |
| Product Chemical Formula | H+ |
| Product PubChem CID | 1038 |
| Product CAS Number | 12408-02-5 |
| Product Smiles | [H+] |
| Product Structure |
References:
| Title: | Cloning, structure, and expression of a cDNA encoding vitamin D3 25-hydroxylase. |
| PMID: | 9425298 |
| Journal: | The Biochemical journal |
| Year: | 1992/11/1 |
| Title: | Characterization of pig kidney microsomal cytochrome P-450 catalysing 25-hydroxylation of vitamin D3 and C27 steroids. |
| PMID: | 2169238 |
| Journal: | Biochemical and biophysical research communications |
| Year: | 1997/12/18 |
| Title: | Purification and characterization of a vitamin D3 25-hydroxylase from pig liver microsomes. |
| PMID: | 1445236 |
| Journal: | |
| Year: | 1990/9/1 |