P450 Protein:
| P450 Symbol | NO |
| Protein Name | Norfluorocurarine oxidase (SpNO) (EC 1.14.14.188) (CYP450 monooxygenase NO) (Cytochrome P450 NO) |
| Uniprot ID | P0DO91 |
| EC Number | 1.14.14.188 |
| Species | Strychnos sp |
| Txid | 2946199 |
| P450 Protein Structure |
Model Confidence (pLDDT)
Very high (>90)
High (90 > 70)
Low (70 > 50)
Very low (<50)
|
| Subcellular Location | |
| Protein Sequence | GO |
Reaction Scheme:
| Chemical Conversion | C19H20N2O + C17H21N4O9P-2 + O2 → C19H20N2O2 + C17H18N4O9P-3 + H2O + H+ |
| Reaction Type | Oxidation |
| Chemical Bond | CH |
| RheaID | 80907 |
NO
Substrate Information:
| Substrate Name | norfluorocurarine |
| Substrate Chemical Formula | C19H20N2O |
| Substrate PubChem CID | 5581319 |
| Substrate Smiles | CC=C1CN2CCC34C2CC1C(=C3NC5=CC=CC=C45)C=O |
| Substrate Structure |
| Substrate Name | FMNH2 |
| Substrate Chemical Formula | C17H21N4O9P-2 |
| Substrate PubChem CID | 44229161 |
| Substrate Smiles | CC1=CC2=C(C=C1C)N(C3=C(N2)C(=O)NC(=O)N3)C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Substrate Structure |
| Substrate Name | O2 |
| Substrate Chemical Formula | O2 |
| Substrate PubChem CID | 977 |
| Substrate CAS Number | 7782-44-7 |
| Substrate Smiles | O=O |
| Substrate Structure |
Product Information:
| Product Name | 18-hydroxynorfluorocurarine |
| Product Chemical Formula | C19H20N2O2 |
| Product PubChem CID | 162959929 |
| Product Smiles | C1CN2CC(=CCO)C3CC2C14C5=CC=CC=C5NC4=C3C=O |
| Product Structure |
| Product Name | FMN |
| Product Chemical Formula | C17H18N4O9P-3 |
| Product PubChem CID | 44229199 |
| Product Smiles | CC1=CC2=C(C=C1C)N(C3=NC(=NC(=O)C3=N2)[O-])C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Product Structure |
| Product Name | H2O |
| Product Chemical Formula | H2O |
| Product PubChem CID | 962 |
| Product CAS Number | 7732-18-5 |
| Product Smiles | O |
| Product Structure |
| Product Name | H+ |
| Product Chemical Formula | H+ |
| Product PubChem CID | 1038 |
| Product CAS Number | 12408-02-5 |
| Product Smiles | [H+] |
| Product Structure |
References:
| Title: | Biosynthesis of strychnine. |
| PMID: | 35794473 |
| Journal: | Nature |
| Year: | 2022/7/ |