P450 Protein:
| P450 Symbol | CYP71CD1 |
| Protein Name | Dihydroniloticin synthase CYP71CD1 (EC 1.14.14.-) (Cytochrome P450 family 71 subfamily CD polypeptide 1) (CsCYP71CD1) |
| Uniprot ID | A0A067GFT7 |
| EC Number | 1.14.14.- |
| Gene ID | 102618084 |
| Species | Citrus sinensis (Sweet orange) (Citrus aurantium var. sinensis) |
| Txid | 2711 |
| P450 Protein Structure |
Model Confidence (pLDDT)
Very high (>90)
High (90 > 70)
Low (70 > 50)
Very low (<50)
|
| Subcellular Location | |
| Protein Sequence | GO |
Reaction Scheme:
| Chemical Conversion | C30H50O + C17H21N4O9P-2 + O2 → C30H50O3 + C17H18N4O9P-3 + H2O + H+ |
| Reaction Type | Oxidation |
| Chemical Bond | C=C;CH |
| RheaID | 80279 |
CYP71CD1
Substrate Information:
| Substrate Name | tirucalla-7,24-dien-3beta-ol |
| Substrate Chemical Formula | C30H50O |
| Substrate PubChem CID | 12302184 |
| Substrate Smiles | CC(CCC=C(C)C)C1CCC2(C1(CCC3C2=CCC4C3(CCC(C4(C)C)O)C)C)C |
| Substrate Structure |
| Substrate Name | FMNH2 |
| Substrate Chemical Formula | C17H21N4O9P-2 |
| Substrate PubChem CID | 44229161 |
| Substrate Smiles | CC1=CC2=C(C=C1C)N(C3=C(N2)C(=O)NC(=O)N3)C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Substrate Structure |
| Substrate Name | O2 |
| Substrate Chemical Formula | O2 |
| Substrate PubChem CID | 977 |
| Substrate CAS Number | 7782-44-7 |
| Substrate Smiles | O=O |
| Substrate Structure |
Product Information:
| Product Name | dihydroniloticin |
| Product Chemical Formula | C30H50O3 |
| Product PubChem CID | 73351981 |
| Product Smiles | CC(CC(C1C(O1)(C)C)O)C2CCC3(C2(CCC4C3=CCC5C4(CCC(C5(C)C)O)C)C)C |
| Product Structure |
| Product Name | FMN |
| Product Chemical Formula | C17H18N4O9P-3 |
| Product PubChem CID | 44229199 |
| Product Smiles | CC1=CC2=C(C=C1C)N(C3=NC(=NC(=O)C3=N2)[O-])C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Product Structure |
| Product Name | H2O |
| Product Chemical Formula | H2O |
| Product PubChem CID | 962 |
| Product CAS Number | 7732-18-5 |
| Product Smiles | O |
| Product Structure |
| Product Name | H+ |
| Product Chemical Formula | H+ |
| Product PubChem CID | 1038 |
| Product CAS Number | 12408-02-5 |
| Product Smiles | [H+] |
| Product Structure |
References:
| Title: | Identification of key enzymes responsible for protolimonoid biosynthesis in plants: Opening the door to azadirachtin production. |
| PMID: | 31371503 |
| Journal: | Proceedings of the National Academy of Sciences of the United States of America |
| Year: | 2019/8/20 |