P450 Protein:
| P450 Symbol | Stl-P450 |
| Protein Name | Stellatic acid synthase (EC 1.-.-.-) (Cytochrome P450 monooxygenase Stl-P450) (Stellatic acid biosynthetis gene clusters protein Stl-P450) |
| Uniprot ID | A0A0P0ZEA9 |
| EC Number | 1.-.-.- |
| Species | Emericella variicolor (Aspergillus stellatus) |
| Txid | 1549217 |
| P450 Protein Structure |
Model Confidence (pLDDT)
Very high (>90)
High (90 > 70)
Low (70 > 50)
Very low (<50)
|
| Subcellular Location | |
| Protein Sequence | GO |
Reaction Scheme:
| Chemical Conversion | C25H40 + C17H21N4O9P-2 + O2 → C25H37O2- + C17H18N4O9P-3 + H2O + H+ |
| Reaction Type | Oxidation |
| Chemical Bond | CH |
| RheaID | 66712 |
Stl-P450
Substrate Information:
| Substrate Name | stellata-2,6,19-triene |
| Substrate Chemical Formula | C25H40 |
| Substrate PubChem CID | 102515469 |
| Substrate Smiles | CC1=CCCC(=CCC2(CCC3C(CCC3(C2CC1)C)C(=C)C)C)C |
| Substrate Structure |
| Substrate Name | FMNH2 |
| Substrate Chemical Formula | C17H21N4O9P-2 |
| Substrate PubChem CID | 44229161 |
| Substrate Smiles | CC1=CC2=C(C=C1C)N(C3=C(N2)C(=O)NC(=O)N3)C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Substrate Structure |
| Substrate Name | O2 |
| Substrate Chemical Formula | O2 |
| Substrate PubChem CID | 977 |
| Substrate CAS Number | 7782-44-7 |
| Substrate Smiles | O=O |
| Substrate Structure |
Product Information:
| Product Name | stellatate |
| Product Chemical Formula | C25H37O2- |
| Product PubChem CID | 102515493 |
| Product Smiles | CC1=CCCC(=CCC2(CCC3C(CCC3(C2CC1)C)C(=C)C)C)C(=O)[O-] |
| Product Structure |
| Product Name | FMN |
| Product Chemical Formula | C17H18N4O9P-3 |
| Product PubChem CID | 44229199 |
| Product Smiles | CC1=CC2=C(C=C1C)N(C3=NC(=NC(=O)C3=N2)[O-])C[C@@H]([C@@H]([C@@H](COP(=O)([O-])[O-])O)O)O |
| Product Structure |
| Product Name | H2O |
| Product Chemical Formula | H2O |
| Product PubChem CID | 962 |
| Product CAS Number | 7732-18-5 |
| Product Smiles | O |
| Product Structure |
| Product Name | H+ |
| Product Chemical Formula | H+ |
| Product PubChem CID | 1038 |
| Product CAS Number | 12408-02-5 |
| Product Smiles | [H+] |
| Product Structure |
References:
| Title: | Molecular Basis for Stellatic Acid Biosynthesis: A Genome Mining Approach for Discovery of Sesterterpene Synthases. |
| PMID: | 26351860 |
| Journal: | Organic letters |
| Year: | 2015/9/18 |